ESIC Declared Result of Upper Division Clerk(UDC) and Stenographer Post Recruitment in ESIC Various Sates. Those Candidates Are interested to the following Vacancy in ESIC Completed the All Eligibility Criteria Can read the Full Notification and Apply Online.We are provide complete Details as like Qualification, Age Limit, Vacancy Details Apply online link .ESIC UDC Mains Exam 2019.
Important Dates
Application Start | 16/03/2019 |
Last Date for Apply Online | 15/04/2019 |
Pay Exam Fee Date | 15/04/2019 |
Exam Date | 14/07/2019 |
FCI UDC Mains Exam Date | 01/09/2019 |
Result Available | 08/08/2019 |
Application Fee
General/OBC | 500/- |
SC/ST/PH | 250/- |
All Category Female | 250/- |
Payment Mode | Online |
Eligibility Criteria
Post Name | Qualification | Age Limit |
Upper Division Clerk UDC | Bachelor Degree in any Recognized University in India | 18-27 Years |
Stenographer |
|
Vacancy Details
State Name | Post Name | Gen | EWS | OBC | SC | ST | Total | Notification |
UP | Stenographer | 02 | 0 | 0 | 01 | 01 | 04 | Click Here |
UDC | 30 | 07 | 16 | 21 | 0 | 74 | ||
Bihar | Stenographer | 02 | 0 | 0 | 0 | 0 | 02 | Click Here |
UDC | 33 | 06 | 08 | 11 | 01 | 59 | ||
Chhattisgarh | Stenographer | 01 | 0 | 0 | 0 | 0 | 01 | Click Here |
UDC | 17 | 03 | 03 | 06 | 10 | 39 | ||
Delhi(DMD) | Stenographer | 03 | 0 | 01 | 01 | 01 | 06 | Click Here |
UDC | 24 | 06 | 19 | 06 | 06 | 61 | ||
Delhi HQ | Stenographer | 09 | 02 | 05 | 0 | 01 | 17 | Click Here |
UDC | 15 | 02 | 04 | 01 | 01 | 23 | ||
Delhi | Stenographer | 02 | 0 | 0 | 0 | 0 | 02 | Click Here |
UDC | 41 | 09 | 22 | 17 | 05 | 94 | ||
Uttrakhand | Stenographer | 01 | 0 | 0 | 0 | 0 | 01 | Click Here |
UDC | 06 | 01 | 02 | 0 | 0 | 09 | ||
Rajasthan | Stenographer | 03 | 0 | 01 | 0 | 0 | 04 | Click Here |
UDC | 16 | 03 | 08 | 07 | 01 | 35 | ||
Haryana | Stenographer | 03 | 0 | 01 | 0 | 0 | 04 | Click Here |
UDC | 22 | 04 | 13 | 09 | 0 | 48 | ||
Madhya Pradesh | Stenographer | 02 | 0 | 0 | 0 | 0 | 02 | Click Here |
UDC | 28 | 06 | 06 | 13 | 15 | 68 | ||
Jharkhand | Stenographer | 01 | 0 | 0 | 0 | 0 | 01 | Click Here |
UDC | 02 | 01 | 0 | 04 | 10 | 17 | ||
Maharashtra | Stenographer | 17 | 02 | 02 | 02 | 02 | 25 | Click Here |
UDC | 148 | 33 | 21 | 34 | 19 | 325 | ||
Karnataka | Stenographer | 06 | 02 | 05 | 02 | 01 | 16 | Click Here |
UDC | 58 | 14 | 37 | 24 | 10 | 143 | ||
Kerala | Stenographer | 01 | 01 | 01 | 0 | 0 | 03 | Click Here |
UDC | 34 | 06 | 12 | 09 | 0 | 61 | ||
Jammu & Kashmir | Stenographer | 01 | 0 | 0 | 0 | 0 | 01 | Click Here |
UDC | 01 | 01 | 0 | 0 | 01 | 03 | ||
North East (Guwahati) |
Stenographer | 01 | 0 | 0 | 0 | 0 | 01 | Click Here |
UDC | 08 | 02 | 09 | 05 | 01 | 25 | ||
Orisha | Stenographer | 03 | 0 | 0 | 0 | 0 | 03 | Click Here |
UDC | 16 | 03 | 02 | 02 | 05 | 28 | ||
Puducherry | Stenographer | 01 | 0 | 0 | 0 | 0 | 01 | Click Here |
UDC | 07 | 01 | 01 | 02 | 0 | 11 | ||
Punjab | Stenographer | 02 | 0 | 0 | 01 | 0 | 03 | Click Here |
UDC | 32 | 07 | 15 | 26 | 0 | 80 | ||
Himachal Pradesh | Stenographer | 0 | 0 | 0 | 0 | 0 | 0 | Click Here |
UDC | 14 | 02 | 07 | 06 | 0 | 29 | ||
Tamil Naidu | Stenographer | 11 | 02 | 04 | 03 | 0 | 20 | Click Here |
UDC | 75 | 13 | 28 | 14 | 01 | 131 | ||
Telangana | Stenographer | 10 | 02 | 05 | 03 | 01 | 21 | Click Here |
UDC | 45 | 11 | 38 | 14 | 04 | 112 | ||
Goa | Stenographer | 01 | 0 | 0 | 0 | 0 | 01 | Click Here |
UDC | 05 | 01 | 02 | 0 | 0 | 08 | ||
Gujarat | Stenographer | 03 | 0 | 01 | 0 | 0 | 04 | Click Here |
UDC | 66 | 14 | 45 | 04 | 14 | 143 | ||
West Bengal | Stenographer | 04 | 01 | 01 | 03 | 01 | 10 | Click Here |
UDC | 54 | 14 | 19 | 35 | 13 | 135 | ||
Andhra Pradesh | Stenographer | 140 | 60 | 70 | 43 | 09 | 326 | Click Here |
UDC | 05 | 02 | 0 | 03 | 01 | 11 |
Important Links
Download FCI UDC Mains Admit Card | |
Download UDC Revised Result | Click Here |
Download Result | |
Apply Online | |
Download Notification | Click Here |
Official Website | Click Here |
Spread the love