Job Published on | 28 Feb 2019 |
Last Date to Apply: | 30/03/2019 |
Result Available | 08/08/2019 |
FCI Skill Test Schedule | 16/08/2019 |
Total Vacancies | 4103 |
Positions | JE, Typist, Steno & Others |
Location | All India |
Qualification | Diploma, Degree, BE/B.Tech |
Food Corporation of India (FCI) has published a recruitment notification (01/2019-FCI Category III) on 23/02/2019. The notification is for recruitment of JE, Typist, Steno & Others. Here you will get the complete information about FCI JE, Typist, Steno & Others Recruitment online application form 2019. You will get here complete detail about FCI JE, Typist, Steno & Others application procedure, important dates, application fees, age limit, qualification, number of vacancies, pay scale and important links. If you have any doubt regarding FCI JE, Typist, Steno & Others recruitment online application form procedure you can ask us via comment form given below
Application Procedure
The application procedure to apply for Food Corporation of India JE, Typist, Steno & Others recruitment 2019 is online. You are required to apply online through FCI JE, Typist, Steno & Others online application form 2019. The links to apply online are given below.
Important Dates
Events | Dates |
Starting Date for Apply Online | 28/02/2019 |
Closing Date for Apply Online | 30/03/2019 |
Last Date for Payment of Fee | 30/03/2019 |
Exam Date (April/May 2019) | |
Admit Card (Update soon) |
Application Fees
Category | Fee |
For GEN/OBC Candidates | Rs.500/ |
For SC/ST/PH/FEMALE Candidates | NIL |
Payment Mode | Online Mode |
Eligibility Criteria & Vacancies Details
Post Name | Vacancies | Qualification | Age Limit | Pay Scale |
JE (Civil) | 114 | Degree/Diploma in Civil Engineering | 28 years | Rs.11100-29950/- |
JE (Electrical/Mechanical) | 72 | Degree/Diploma in Mechanical/Electrical Engineering | 28 years | Rs.11100-29950/- |
Steno Gr II | 76 | Degree with ‘O’ Level of DOEACC, Ryping Speed of Degree (CS/Computer Application) with typing & Shorthand | 25 years | Rs.9900-25530/- |
AG II (Hindi) | 45 | Degree | 28 years | Rs.9900-25530/- |
Typist | 39 | Degree with 30 wpm Hindi Typing Speed | 25 years | Rs.9300-22940/- |
AG III (General) | 757 | Degree with Computer Knowlege | 27 years | Rs.9300-22940/- |
AG III (Accounts) | 509 | Degree in Commerce with Computer Knowldge | 27 years | Rs.9300-22940/- |
AG III (Technical) | 720 | BE/B.Tech or B.Sc. in relevant discipline with Computer Knowledge | 27 years | Rs.9300-22940/- |
AG III (Depot) | 1771 | Degree with Computer Knwoledge | 27 years | Rs.9300-22940/- |
Important Links
Particulars | Links |
Download Skill Test Admit Card | Click Here |
Skill Test Schedule | Click Here |
Download Phase II Exam Notice | Click Here |
Download North Zone Result | Roll No Wise In PDF |
Download East Zone Result | Roll No Wise In PDF |
Download West Zone Result | Roll No Wise In PDF |
Download South Zone Result | Roll No Wise In PDF |
Download North East Zone Result | Roll No. Wise In PDF |
Apply Online | Click Here |
Download Official Notification | Click Here |
Official Website | Click Here |