WWW.ROJGARMAIL.COM
Total Post- 189+2
Important Dates
Application Start | 24/07/2019 |
Last Date for Apply Online | 22/08/2019 |
Last Date Complete Form | 22/08/2019 |
Course Start | April 2020 |
|
Application Fees
Zero (0) Fee for All Candidates (No Fee) |
Vacancy Details
Post Name | Total Post |
SSC(Tech) 54 Men Various Post | 175 |
SSC (Tech) 25 Women Various Post | 14 |
Widows | 02 |
Eligibility Criteria
For SSC(Tech)-54 Men and SSC(Tech)-25 Women
Engineering Streams |
Equivalent Stream (AICTE Approved) |
Vacancy | Age Limit | |
Men | Women | |||
Civil | Civil Engineering, Civil Engineering (Structural Engineering), Structural Engineering | 46 | 04 |
Min- 20 Max- 27 Years Age as on 01/04/2020 |
Mechanical | Mechanical Engineering, Mechanical (Mechatronics) Engineering, Mechanical & Automation Engineering | 14 | 02 | |
Aeronautical/Ballistics/Avionics | Aeronautical Engineering, Avionics Engineering | 12 | – | |
Electrical/Electrical & Electronics | Electrical Engineering, Electrical Engineering (Electronics & Power), Power System Engineering, Electrical & Electronics Engineering |
22 | 02 | |
Computer Science & Engg/Computer Technology/Information Tech/M.Sc Computer Science | Computer Engineering, Computer Science, Computer Science Engineering, Computer Science & Engineering, Information Science & Engineering | 44 | 03 | |
Electronics & Telecom/Telecommunication/Electronics & Comn/Satellite Communication | Electronics & Telecommunication Engineering, Telecommunication Engineering, Electronics & Communication Engineering, Electronics & Electrical Communication Engineering | 23 | 02 | |
Electronics/Opto Electronics/Fibre Optics/Micro Electronics & Microwave | Power Electronics & Drives | 08 | – | |
Production Engineering | Production Engineering, Product Design & Development, Production Engineering & Management | 03 | – | |
Architecture/Building Construction Technology | Architecture Engineering | 03 | 01 | |
Total Post | 175 | 14 |
For Widows of Defence Personnel Only
Entry | Vacancy | Qualification | Age Limit |
SSC(W) (Non Tech) (Non UPSC) | 01 | Graduate in any Stream |
Max- 35 Years Age as on 01/04/2020 |
SSC(W) Tech | 01 | B.E./B.Tech in any tech Stream |
Important Links
Apply Online | Registration |
Complete to Form | Login |
Download Notification | Click Here |
Official Website | Click Here |
Spread the love