LIC : Life Insurance Corporation of India Invites online Application form for the Post of Assistant ,LIC Assistant Recruitment 2019. Here we provide all details as like Qualification, Vacancy Details, Important Dates, Application Fees Details, LIC Assistant Syllabus, Age Limit etc. Those Candidates interested to Apply online Application form Read full notification before Apply online.
LIC (Life Insurance Corporation of India)LIC Assistant Recruitment 2019 |
|
Important Dates | Application Fees |
Online Application Start : 17/09/2019 Last Date for Online Application : 01/10/2019 Examination Date : 21-22 October-2019 |
Genera/OBC : Rs. 510/- SC/ST/PH : Rs. 85/- Payment Mode : Online |
Qualification Details | |
Post Name | Qualification |
LIC Assistant |
|
Vacancy Details | |
Total Post : 7634 | |
Zone Wise Vacancy Details | |
Zone Name & Divisional Office | Total Post |
Northern Zone | |
Ajmer | 95 |
Amritsar | 47 |
Bikaner | 126 |
Chandigarh | 50 |
Delhi | 254 |
Jaipur | 217 |
Jalandhar | 25 |
Jodhpur | 188 |
Karnal | 65 |
Ludhiana | 64 |
Rohtak | 97 |
Shimla | 138 |
Srinagar | 71 |
Udaipur | 107 |
North Central Zone | |
Agra | 99 |
Aligarh | 63 |
Allahabad | 105 |
Bareilly | 71 |
Dehradun | 34 |
Faizabad | 185 |
Gorakhpur | 262 |
Haldwani | 42 |
Kanpur | 54 |
Lucknow | 54 |
Meerut | 122 |
Varanasi | 222 |
East Central Zone | |
Begusarai | 156 |
Berhampur | 86 |
Bhubaneshwar | 73 |
Cuttack | 244 |
Hazaribagh | 123 |
Jamshedpur | 74 |
Muzaffarpur | 220 |
Patna 01 | 188 |
Patna 02 | 242 |
Sambhalpur | 21 |
Central Zone | |
Bhopal | 43 |
Bilaspur | 33 |
Gwalior | 51 |
Indore | 90 |
Jabalpur | 90 |
Raipur | 36 |
Shahdol | 55 |
Satna | 74 |
Eastern Zone | |
Asamsol | 65 |
Guwahati | 66 |
Kharagpur | 235 |
Slither | 39 |
Kolkata Suburban | 103 |
Bardhwan | 100 |
Jalpaiguri | 98 |
Kolkata Metro | 60 |
Bongai Gaon | 41 |
Jorhat | 42 |
Sothern Zone | |
Chennai | 20 |
Coimbatore | 39 |
Kottayam | 43 |
Salem | 45 |
Tirunelveli | 21 |
Ernakulum | 10 |
Thriven Drum | 20 |
Thanjavur | 34 |
Vellore | 18 |
Madurai | 58 |
South Central Zone | |
Bangaluru | 40 |
Belgaum | 73 |
Hyderabad | 40 |
Machallipatnam | 24 |
Raichour | 73 |
Udupi | 28 |
Dharwad | 35 |
Karim Nagar | 68 |
Nellour | 36 |
Kadapa | 40 |
Maisour | 55 |
Rajahmundry | 11 |
Vizag | 46 |
Shimoga | 51 |
Warangal | 11 |
Western Zone | |
Amrawati | 72 |
Gandhinagar | 123 |
Ahemdabad | 14 |
Bhavnagar | 21 |
Kolhapur | 92 |
Nagpur | 72 |
Rajkot | 10 |
Mumbai | 216 |
Nanded | 63 |
Thane | 98 |
Aurangabad | 64 |
Pune | 18 |
Nashik | 54 |
Satara | 52 |
Nadiad | 51 |
Total | 7634 |
Salary Details | |
Basic Pay of Rs. 14435/- per Month in the scale of Rs. 14435-840(1)-15275-915(2)-17105-1030(5)-22255-1195(2)24645-1455(3)-29010-1510(2)-32020-1610(5)-40080 and other admissible allowances as per rules. Total Salary will be approzimately Rs. 30,000/- per Month in A class City. | |
Important Link | |
Apply Online | |
Download Notification | Click Here |
Official Website | Click Here |
Spread the love