Important Dates
Application Begin | 17/01/2019 |
Last Date for Apply Online | 31/03/2019 |
Last Date Receipt Form | 08/04/2019 |
UP/PG Exam Date | 11-12 May 2019 |
PH.d Exam Date | 0/07/2019 |
Admit Card Available | 30/04/2019 |
Result Declared | June 2019 |
Fees Details
Gen/OBC | 1500/- |
SC/ST | 750/- |
All Category Female | 750/- |
Payment Mode | Online or E-Challan |
MMMUT Gorakhpur Course Eligibility Details
Course Name | Qualification |
B.Tech | Passed/Appearing 10+2 Examination in Any recognized Board |
B.Tech Lateral Entry | Passed Diploma in Engineering Course from BTEUP |
MBA | Bachelor Degree in any Stream with at least Minimut 55% Marks, for SC/ST : 50% Marks |
MCA | Bachelor Degree in Any Stream with At least Minimum 55% Marks, for SC/ST : 50% Marks and Mathematics as a subject in 10+2 Level |
M.Tech | Bachelor Degree in Engineer BE/B.Tech Degree in Related Stream |
Important Links
Download Admit Card | Click Here |
Apply Online | Registration Ι Login |
Download Notification | Click Here |
Official Website | Click Here |
Spread the love