ONGC Recruitment 2019 :- ONGC invited online Application from candidates in the various trades. Oil and Natural Gas Corporation Limited(ONGC), which is India’s flagship energy major and a “Maharatna” Central Public Sector Enterprise engaged in Exploration and Production of Oil & Gas in India and abroad, as measure of skill Building initiative for the Nation, proposes to engage apprentices at its location across 22 work centres. All Details given below as like Qualification, Vacancy Details, Age Limit, Pay Scale, Important Dates etc.Those Candidates Are interested to the following Recruitment and Completed the All Eligibility Criteria can Read the Full Notification and Apply Online.
ONGC Apprentice Result Available Here.
Selection Process
Selections for engagement of Apprentices would be based on the Basic of Marks obtained in the Qualification and Merit drawn thereon. In case of a Similar number in merit, a person with higher age would be considered.
Total Posts- 4014
Important Dates
Application Begin | 14/03/2019 |
Last Date for Apply Online | 28/03/2019 Till 5.00PM |
Tentative Date of Result | 1/04/2019 |
Document Verification | 08 to 12 April 2019 |
Joining of Candidates | 15/04/2019 |
Application Fee Details
|
Age Limit
Age Limit as on 28/03/2019 | |||||||
General |
Min- 18 Years Max- 24 Years |
||||||
OBC (Non Creamy Layer) |
Min- 18Years Max- 27 Years |
||||||
SC/ST |
Min- 18 Years Max- 29 Years (Born Between 28/03/1990 to 28/03/2001) |
||||||
Persons with Disability
|
Eligibility Criteria
Trade/Discipline | Qualification |
Accountant | Bachelors degree(Graduation) in Commerce from a Govt. Recognized institute/University |
Assistant-Human Resource | Bachelors degree(Graduation) in B.A. or B.B.A from A Govt. recognized institute/University. |
Secretarial Assistant | ITI in Secretarial Assistant Trade |
Computer Operator and Programming Assistant(COPA) | ITI in COPA Trade |
Draughtsman (Civil) | ITI in Draughtsman (Civil) Trade |
Electrician | ITI in Electrician Trade |
Electronics Mechanic | ITI in Electronics Mechanic |
Fitter | ITI in Fitter |
Instrument Mechanic | ITI in Instrument Mechanic |
Information & Communication Technology System Maintenance | ITI in Information & Communication Technology System Maintenance |
Laboratory Assistant (Chemical Plant) | B.Sc with PCM or PCB |
ITI in Lab. Asst. (Chemical Plant) trade | |
Machinist | ITI in Machinist Trade |
Mechanic(Motor Vehicle) | ITI in Mechanic Motor Vehicle Trade |
Mechanic Diesel | ITI in Mechanic Diesel Trade |
Refrigeration and Air Conditioning Mechanic | ITI in Refrigeration and Air Conditioning Mechanic Trade |
Surveyor | ITI in Surveyor Trade |
Welder | ITI Passed out in the trade of Welder (Gas & Electric) |
Civil | Diploma in the respective disciplines of Engineering |
Computer Science | |
Electrical | |
Electronics | |
Mechanical |
Vacancy Details
NORTHERN SECTOR
Work Centre | Trade | SC | ST | OBC | General | Total |
Dehradun | Accountant | 2 | 3 | 2 | 3 | 10 |
Assistant Human Resource | 1 | 4 | 1 | 4 | 10 | |
Computer Operator and Programming Assistant | 2 | 3 | 1 | 4 | 10 | |
OVL Delhi | Accountant | 1 | 0 | 2 | 3 | 6 |
Assistant Human Resource | 2 | 1 | 3 | 4 | 10 | |
Secretarial Assistant | 1 | 1 | 2 | 3 | 7 | |
Computer Operator and Programming Assistant | 0 | 0 | 0 | 2 | 2 | |
Jodhpur | Accountant | 0 | 0 | 0 | 2 | 2 |
Assistant Human Resource | 1 | 1 | 1 | 2 | 5 |
MUMBAI SECTOR
Work Centre | Trade | SC | ST | OBC | General | Total |
Mumbai | Accountant | 9 | 8 | 23 | 46 | 86 |
Assistant HR | 18 | 16 | 48 | 96 | 178 | |
Secretarial Assistant | 5 | 5 | 8 | 15 | 51 | |
Computer Operator and Programming Assistant | 3 | 2 | 8 | 15 | 28 | |
Electrician | 3 | 3 | 9 | 20 | 35 | |
Electronics Mechanic | 1 | 1 | 3 | 5 | 10 | |
Instrument Mechanic | 1 | 1 | 2 | 4 | 8 | |
Information & Communication Technology System Maintenance | 2 | 2 | 6 | 14 | 24 | |
Laboratory Assistant (Chemical Plant) | 3 | 2 | 7 | 13 | 25 | |
Sub Total |
45 | 40 | 120 | 240 | 445 | |
Goa | Accountant | 0 | 1 | 0 | 1 | 2 |
Secretarial Assistant | 0 | 1 | 1 | 5 | 7 | |
Computer Operator and Programming Assistant | 0 | 1 | 2 | 6 | 9 | |
Draughtsman (Civil) | 0 | 0 | 1 | 2 | 3 | |
Electrician | 0 | 0 | 0 | 2 | 2 | |
Laboratory Assistant(Chemical Plant) | 0 | 0 | 0 | 1 | 1 | |
Sub Total |
0 | 3 | 4 | 17 | 24 | |
Hazira | Accountant | 0 | 1 | 2 | 4 | 7 |
Assistant HR | 1 | 1 | 3 | 5 | 10 | |
Secretarial Assistant | 0 | 1 | 2 | 3 | 6 | |
Computer Operator and Programming Assistant | 1 | 1 | 2 | 4 | 8 | |
Electrician | 2 | 4 | 7 | 14 | 27 | |
Electronics Mechanic | 0 | 1 | 2 | 3 | 6 | |
Fitter | 3 | 6 | 11 | 21 | 41 | |
Instrument Mechanic | 1 | 2 | 3 | 7 | 13 | |
Laboratory Assistant (Chemical Plant) | 1 | 1 | 2 | 4 | 8 | |
Machinist | 1 | 1 | 2 | 5 | 9 | |
Mechanic(Motor Vehicle) | 0 | 0 | 1 | 2 | 3 | |
Mechanic Diesel | 1 | 3 | 5 | 10 | 19 | |
Refrigeration and Air Conditioning Mechanic | 0 | 1 | 1 | 3 | 5 | |
Welder | 0 | 0 | 1 | 1 | 2 | |
Sub Total |
11 | 23 | 44 | 86 | 164 | |
Uran | Accountant | 1 | 1 | 2 | 2 | 6 |
Assistant HR | 1 | 1 | 3 | 7 | 12 | |
Computer Operator and Programming Assistant | 1 | 1 | 1 | 2 | 5 | |
Secretarial Assistant | 1 | 1 | 2 | 5 | 9 | |
Electrician | 3 | 2 | 7 | 15 | 27 | |
Electronics Mechanic | 0 | 0 | 0 | 2 | 2 | |
Fitter | 2 | 2 | 6 | 13 | 23 | |
Instrument Mechanic | 1 | 1 | 2 | 3 | 7 | |
Information & Communication Technology System Maintenance | 0 | 0 | 1 | 2 | 3 | |
Laboratory Assistant (Chemical Plant) | 1 | 1 | 3 | 5 | 10 | |
Machinist | 0 | 0 | 1 | 2 | 3 | |
Mechanic Diesel | 0 | 0 | 1 | 2 | 3 | |
Welder | 0 | 0 | 1 | 1 | 2 | |
Sub Total | 11 | 10 | 30 | 61 | 112 | |
WESTERN SECTOR |
||||||
Work Centre | Trade | SC | ST | OBC | General | Total Post |
Cambay | Accountant | 0 | 1 | 1 | 2 | 4 |
Assistant HR | 2 | 4 | 7 | 12 | 25 | |
Computer Operator and Programming Assistant | 1 | 1 | 2 | 4 | 8 | |
Draughtsman(Civil) | 0 | 0 | 1 | 2 | 3 | |
Electrician | 1 | 2 | 3 | 5 | 11 | |
Electronics Mechanic | 0 | 0 | 1 | 2 | 3 | |
Fitter | 1 | 3 | 5 | 10 | 19 | |
Instrument Mechanic | 1 | 1 | 2 | 2 | 6 | |
Laboratory Assistant(Chemical Plant) | 0 | 0 | 0 | 2 | 2 | |
Machinist | 0 | 0 | 0 | 2 | 2 | |
Machinist | 0 | 0 | 0 | 2 | 2 | |
Mechanic Diesel | 0 | 0 | 1 | 1 | 2 | |
Welder | 0 | 0 | 0 | 1 | 1 | |
Sub Total |
6 | 12 | 23 | 45 | 86 | |
Vadodara | Secretarial Assistant | 2 | 3 | 6 | 13 | 24 |
Computer Operator and Programming Assistant | 2 | 4 | 8 | 16 | 30 | |
Electrician | 1 | 2 | 3 | 5 | 11 | |
Electronics Mechanic | 1 | 3 | 6 | 12 | 22 | |
Fitter | 1 | 2 | 4 | 7 | 14 | |
Instrument Mechanic | 1 | 1 | 2 | 4 | 8 | |
Information & Communication Technology System Maintenance | 2 | 4 | 8 | 16 | 30 | |
Laboratory Assistant (Chemical Plant) | 1 | 2 | 4 | 7 | 14 | |
Machinist | 0 | 0 | 1 | 2 | 3 | |
Mechanic (Motor Vehicle) | 0 | 1 | 1 | 2 | 4 | |
Mechanic Diesel | 0 | 1 | 1 | 2 | 4 | |
Refrigeration and Air Conditioning Mechanic | 0 | 0 | 1 | 2 | 3 | |
Welder | 1 | 2 | 3 | 5 | 11 | |
Sub Total |
12 | 25 | 48 | 93 | 178 | |
Ankleshwar | Accountnat | 2 | 4 | 8 | 17 | 31 |
Computer Operator and Programming Assistant | 3 | 7 | 12 | 24 | 46 | |
Draughtsman (Civil) | 1 | 1 | 2 | 4 | 8 | |
Electrician | 3 | 7 | 14 | 28 | 52 | |
Electronics Mechanic | 1 | 2 | 4 | 7 | 14 | |
Fitter | 5 | 11 | 20 | 38 | 74 | |
Instrument Mechanic | 1 | 2 | 4 | 10 | 17 | |
Information & Communication Technology System Maintenance | 1 | 2 | 4 | 7 | 14 | |
Machinist | 3 | 7 | 13 | 25 | 48 | |
Mechanic(Motor Vehicle) | 2 | 3 | 6 | 12 | 23 | |
Mechanic Diesel | 4 | 8 | 14 | 27 | 53 | |
Surveyor | 1 | 1 | 3 | 5 | 10 | |
Welder | 1 | 3 | 6 | 12 | 22 | |
Computer Science | 0 | 1 | 2 | 3 | 6 | |
Electrical | 2 | 4 | 7 | 12 | 25 | |
Electronics | 0 | 1 | 2 | 3 | 6 | |
Mechanical | 2 | 4 | 7 | 12 | 25 | |
Sub Total | 32 | 68 | 128 | 246 | 474 | |
Ahmedabad | Accountant | 0 | 1 | 2 | 4 | 7 |
Assistant HR | 1 | 3 | 6 | 12 | 22 | |
Computer Operator and Programming Assistant | 2 | 3 | 6 | 13 | 24 | |
Draughtsman(Civil) | 0 | 1 | 1 | 2 | 4 | |
Electrician | 6 | 13 | 25 | 47 | 91 | |
Electronics Mechanic | 0 | 1 | 1 | 3 | 5 | |
Fitter | 9 | 18 | 35 | 67 | 129 | |
Instrument Mechanic | 2 | 5 | 10 | 21 | 38 | |
Information & Communication Technology System Maintenance | 1 | 2 | 4 | 6 | 13 | |
Laboratory Assistant (Chemical Plant) | 3 | 7 | 13 | 25 | 48 | |
Machinist | 1 | 2 | 3 | 4 | 10 | |
Mechanic(Motor Vehicle) | 1 | 2 | 3 | 6 | 12 | |
Mechanic Diesel | 4 | 8 | 15 | 30 | 57 | |
Welder | 2 | 3 | 6 | 12 | 23 | |
Sub Total | 32 | 69 | 130 | 252 | 483 | |
Mehsana | Accountant | 0 | 1 | 1 | 3 | 5 |
Assistant HR | 2 | 4 | 8 | 15 | 29 | |
Computer Operator and Programming Assistant | 1 | 2 | 5 | 9 | 17 | |
Draughtsman(Civil) | 0 | 1 | 1 | 3 | 5 | |
Electrician | 4 | 9 | 17 | 34 | 64 | |
Fitter | 6 | 13 | 25 | 48 | 92 | |
Instrument Mechanic | 1 | 2 | 4 | 7 | 14 | |
Information &b Communication Technology System Maintenance | 2 | 5 | 9 | 19 | 35 | |
Laboratory Assistant(Chemical Plant) | 1 | 2 | 5 | 9 | 17 | |
Machinist | 1 | 2 | 3 | 6 | 12 | |
Mechanic (Motor Vehicle) | 0 | 1 | 1 | 2 | 4 | |
Mechanic Diesel | 3 | 5 | 11 | 20 | 39 | |
Surveyor | 1 | 1 | 2 | 3 | 7 | |
Welder | 2 | 4 | 7 | 14 | 27 | |
Sub Total | 24 | 52 | 99 | 192 | 367 | |
EASTERN SECTOR |
||||||
Work Centre | Trade | SC | ST | OBC | General | Total |
Jorhat | Accountant | 1 | 0 | 1 | 3 | 5 |
Assistant HR | 2 | 3 | 8 | 17 | 30 | |
Electrician | 1 | 1 | 3 | 5 | 10 | |
Fitter | 1 | 2 | 4 | 8 | 15 | |
Instrument Mechanic | 0 | 1 | 2 | 2 | 5 | |
Laboratory Assistant (Chemical Plant) | 0 | 1 | 1 | 3 | 5 | |
Mechanic Diesel | 1 | 1 | 3 | 5 | 10 | |
Mechanic (Motor Vehicle) | 0 | 1 | 2 | 2 | 5 | |
Surveyor | 0 | 0 | 1 | 4 | 5 | |
Welder | 0 | 1 | 1 | 3 | 5 | |
Sub Total | 6 | 11 | 26 | 52 | 95 | |
Silchar | Accountant | 0 | 0 | 1 | 2 | 3 |
Assistant HR | 0 | 0 | 1 | 2 | 3 | |
Secretarial Assistant | 1 | 1 | 3 | 5 | 10 | |
Computer Operator and Programming Assistant | 0 | 0 | 0 | 1 | 1 | |
Draughtsman(Civil) | 0 | 0 | 0 | 1 | 1 | |
Electrician | 0 | 1 | 2 | 3 | 6 | |
Fitter | 1 | 1 | 2 | 4 | 8 | |
Instrument Mechanic | 0 | 0 | 0 | 1 | 1 | |
Machinist | 0 | 0 | 0 | 2 | 2 | |
Mechanic Diesel | 1 | 1 | 2 | 4 | 8 | |
Welder | 0 | 1 | 2 | 3 | 6 | |
Sub Total | 3 | 5 | 13 | 28 | 49 | |
Nazira & Sivasagar | Accountant | 0 | 0 | 1 | 3 | 4 |
Assistant HR | 10 | 16 | 39 | 78 | 143 | |
Computer Operator and Programming Assistant | 1 | 2 | 6 | 12 | 21 | |
Draughtsman(Civil) | 0 | 0 | 1 | 1 | 2 | |
Electrician | 4 | 6 | 14 | 27 | 51 | |
Electronics Mechanic | 1 | 2 | 5 | 12 | 20 | |
Fitter | 5 | 9 | 21 | 43 | 78 | |
Instrument Mechanic | 1 | 2 | 4 | 9 | 16 | |
Information & Communication Technology System Maintenance | 2 | 3 | 6 | 13 | 24 | |
Laboratory Assistant(Chemical Plant) | 1 | 2 | 4 | 9 | 16 | |
Machinist | 1 | 1 | 3 | 5 | 10 | |
Mechanic Diesel | 5 | 7 | 17 | 35 | 64 | |
Mechanic (Motor Vehicle) | 0 | 1 | 1 | 3 | 5 | |
Refrigeration and Air Conditioning Mechanic | 0 | 0 | 1 | 1 | 2 | |
Surveyor | 0 | 0 | 1 | 3 | 4 | |
Welder | 3 | 5 | 14 | 28 | 50 | |
Civil | 1 | 2 | 5 | 9 | 17 | |
Electrical | 2 | 4 | 9 | 17 | 32 | |
Electronics | 1 | 1 | 3 | 8 | 13 | |
Mechanical | 4 | 6 | 14 | 29 | 53 | |
Sub Total | 42 | 69 | 169 | 345 | 625 | |
SOUTHERN SECTOR |
||||||
Work Sector | Trade | SC | ST | OBC | General | Total |
Kakinada | Accountant | 2 | 0 | 2 | 6 | 10 |
Assistant HR | 10 | 1 | 14 | 27 | 52 | |
Electrician | 1 | 0 | 1 | 1 | 3 | |
Electronics Mechanic | 1 | 0 | 1 | 1 | 3 | |
Sub Total | 14 | 1 | 18 | 35 | 68 | |
Accountant | 0 | 0 | 1 | 1 | 2 | |
Assistant HR | 1 | 0 | 1 | 2 | 4 | |
Computer Operator and Programming Assistant | 1 | 1 | 2 | 4 | 8 | |
Draughtsman(Civil) | 0 | 0 | 1 | 2 | 3 | |
Electrician | 1 | 1 | 3 | 6 | 11 | |
Electronics Mechanic | 1 | 0 | 1 | 2 | 4 | |
Fitter | 1 | 1 | 2 | 4 | 8 | |
Instrument Mechanic | 1 | 0 | 1 | 2 | 4 | |
Mechanic Diesel | 0 | 0 | 1 | 2 | 3 | |
Refrigeration and Air Conditioning Mechanic | 1 | 0 | 1 | 2 | 4 | |
Sub Total | 7 | 3 | 14 | 27 | 51 | |
Rajahmundry | Accountant | 1 | 1 | 3 | 4 | 9 |
Assistant HR | 6 | 3 | 11 | 20 | 40 | |
Computer Operator and Programming Assistant | 1 | 0 | 1 | 3 | 5 | |
Draughtsman(Civil) | 1 | 0 | 1 | 3 | 5 | |
Electrician | 8 | 4 | 16 | 32 | 60 | |
Electronics Mechanic | 1 | 1 | 2 | 4 | 8 | |
Fitter | 8 | 4 | 16 | 32 | 60 | |
Instrument Mechanic | 1 | 1 | 2 | 4 | 8 | |
Information & Communication Technology System Maintenance | 1 | 0 | 1 | 3 | 5 | |
Laboratory Assistant (Chemical Plant) | 2 | 1 | 4 | 6 | 13 | |
Machinist | 1 | 0 | 1 | 2 | 4 | |
Mechanic(Motor Vehicle) | 0 | 0 | 1 | 2 | 3 | |
Refrigeration and Air Conditioning Mechanic | 1 | 0 | 2 | 3 | 6 | |
Welder | 3 | 1 | 6 | 10 | 20 | |
Sub Total | 44 | 20 | 83 | 159 | 306 | |
Karaikal | Accountant | 1 | 0 | 2 | 5 | 8 |
Assistant HR | 30 | 4 | 0 | 2 | 4 | |
Computer Operator and Programming Assistant | 1 | 0 | 2 | 4 | 7 | |
Draughtsman(Civil) | 1 | 0 | 1 | 3 | 5 | |
Electrician | 3 | 0 | 6 | 11 | 20 | |
Electronics Mechanic | 2 | 0 | 3 | 5 | 10 | |
Fitter | 4 | 0 | 8 | 18 | 30 | |
Instrument Mechanic | 2 | 0 | 4 | 7 | 13 | |
Information & Communication Technology System Maintenace | 1 | 0 | 2 | 5 | 8 | |
Machinist | 5 | 0 | 10 | 20 | 35 | |
Mechanic(Motor Vehicle) | 2 | 0 | 3 | 7 | 12 | |
Mechanic Diesel | 3 | 0 | 5 | 12 | 20 | |
Refrigeration and Air Conditioning Mechanic | 1 | 0 | 3 | 6 | 10 | |
Welder | 3 | 0 | 5 | 12 | 20 | |
Sub Total | 33 | 0 | 62 | 133 | 228 | |
CENTRAL SECTOR |
||||||
Work Sector | Trade | SC | ST | OBC | General | Total |
Agartala | Accountant | 1 | 3 | 0 | 4 | 8 |
Assistant HR | 3 | 7 | 0 | 10 | 20 | |
Secretarial Assistant | 2 | 3 | 0 | 5 | 10 | |
Computer Operator and Programming Assistant | 1 | 1 | 0 | 1 | 3 | |
Draughtsman (Civil) | 1 | 2 | 0 | 1 | 4 | |
Electrician | 4 | 8 | 1 | 12 | 25 | |
Fitter | 4 | 8 | 1 | 12 | 25 | |
Machinist | 0 | 1 | 0 | 1 | 2 | |
Mechanic(Motor Vehicle) | 5 | 9 | 1 | 13 | 28 | |
Surveyor | 1 | 2 | 0 | 3 | 6 | |
Welder | 3 | 6 | 0 | 9 | 18 | |
Sub Total | 25 | 50 | 3 | 71 | 149 | |
Kolkata | Accountant | 1 | 0 | 1 | 3 | 5 |
Assistant HR | 3 | 1 | 3 | 5 | 12 | |
Secretarial Assistant | 2 | 1 | 3 | 6 | 12 | |
Computer Operator and Programming Assistant | 2 | 0 | 2 | 6 | 10 | |
Electrician | 0 | 0 | 0 | 1 | 1 | |
Information & Communication Technology System Maintenance | 1 | 0 | 1 | 3 | 5 | |
Surveyor | 1 | 0 | 1 | 1 | 3 | |
Sub Total | 10 | 2 | 11 | 25 | 48 |
Important Links
Result | Click Here |
Apply Online Registration | Click Here |
Login To Complete Form | Click Here |
Download Notification | Click Here |
Official Website | Click Here |