Post Name : UPSSSC VDO DV Admit Card 2020
Result Available | 28/08/2019 |
DV Test Result Available | 29/02/2020 |
DV Date |
12/03/2020- 02/06/2020 |
Post Details | |||||
Post Name | Gen | OBC | SC | ST | Total |
Gram Panchayat Adhikari | 841 | 370 | 296 | 20 | 1527 |
Gram Vikas Adhikari | 182 | 97 | 76 | 07 | 362 |
Samaj Kalyan Prayvekshak | 33 | 17 | 14 | 0 | 64 |
Important Links | |
Document Verification Letter | Click Here |
Download DV Test Result | Click Here |
Download Result | Click Here |
Official Website | Click Here |
Spread the love